
Clasificacion entrenamientos1 Felipe Massa 2 Ferrari Ferrari Bridgestone 00:01'12''368 00'00''231
2 Jarno Trulli 11 Toyota Toyota Bridgestone 00:01'12''737 00'00''600
3 Kimi Raikkonen 1 Ferrari Ferrari Bridgestone 00:01'12''825 00'00''688
4 Lewis Hamilton 22 McLaren Mercedes Bridgestone 00:01'12''830 00'00''693
5 Heikki Kovalainen 23 McLaren Mercedes Bridgestone 00:01'12''917 00'00''780
6 Fernando Alonso 5 Renault Renault Bridgestone 00:01'12''967 00'00''830
7 Sebastian Vettel 15 Toro Rosso Ferrari Bridgestone 00:01'13''082 00'00''945
8 Nick Heidfeld 3 BMW-Sauber BMW Bridgestone 00:01'13''297 00'01''160
9 Sebastien Bourdais 14 Toro Rosso Ferrari Bridgestone 00:01'14''105 00'01''968
10 Timo Glock 12 Toyota Toyota Bridgestone 00:01'14''230 00'02''093
11 Nelson Piquet Jr 6 Renault Renault Bridgestone 00:01'12''137
12 Mark Webber 10 Red Bull Renault Bridgestone 00:01'12''289 00'00''152
13 Robert Kubica 4 BMW-Sauber BMW Bridgestone 00:01'12''300 00'00''163
14 David Coulthard 9 Red Bull Renault Bridgestone 00:01'12''717 00'00''580
15 Rubens Barrichello 17 Honda Honda Bridgestone 00:01'13''139 00'01''002
16 Kazuki Nakajima 8 Williams Toyota Bridgestone 00:01'12''800 00'00''663
17 Jenson Button 16 Honda Honda Bridgestone 00:01'12''810 00'00''673
18 Nico Rosberg 6 Williams Toyota Bridgestone 00:01'13''002 00'00''865
19 Giancarlo Fisichella 21 Force India Ferrari Bridgestone 00:01'13''426 00'01''289
20 Adrian Sutil 20 Force India Ferrari Bridgestone 00:01'13''508 00'01''371
Clasificacion carrera1 Felipe Massa 2 Ferrari Ferrari Bridgestone
2 Fernando Alonso 5 Renault Renault Bridgestone
3 Kimi Raikkonen 1 Ferrari Ferrari Bridgestone
4 Sebastian Vettel 15 Toro Rosso Ferrari Bridgestone
5 Lewis Hamilton 22 McLaren Mercedes Bridgestone
6 Timo Glock 12 Toyota Toyota Bridgestone
7 Heikki Kovalainen 23 McLaren Mercedes Bridgestone
8 Jarno Trulli 11 Toyota Toyota Bridgestone
9 Mark Webber 10 Red Bull Renault Bridgestone
10 Nick Heidfeld 3 BMW-Sauber BMW Bridgestone
11 Robert Kubica 4 BMW-Sauber BMW Bridgestone
12 Nico Rosberg 6 Williams Toyota Bridgestone
13 Jenson Button 16 Honda Honda Bridgestone
14 Sebastien Bourdais 14 Toro Rosso Ferrari Bridgestone
15 Rubens Barrichello 17 Honda Honda Bridgestone
16 Adrian Sutil 20 Force India Ferrari Bridgestone
17 Kazuki Nakajima 8 Williams Toyota Bridgestone
18 Giancarlo Fisichella 21 Force India Ferrari Bridgestone
19 Nelson Piquet Jr 6 Renault Renault Bridgestone
20 David Coulthard 9 Red Bull Renault Bridgestone
saludos